DE23 6QP properties

This is a list of the Unique Property Reference Numbers (UPRNs) in the DE23 6QP area. These are the unique identifiers for every addressable location in the postcode. Unfortunately the actual addresses are not freely available

UPRN Address Road Latitude Longitude
10010624002 Get address Dover Street 52.906774 -1.479325
10010625266 Get address Hastings Street 52.906499 -1.480236
10010678836 Get address Dover Street 52.906929 -1.479874
10010688963 Get address Dover Street 52.906776 -1.479771
10024962928 Get address Dover Street 52.907073 -1.479976
100030309565 Get address Dover Street 52.906992 -1.479932
100030309566 Get address Dover Street 52.90701 -1.479887
100030309567 Get address Dover Street 52.907001 -1.479902
100030309568 Get address Dover Street 52.906956 -1.479903
100030309569 Get address Dover Street 52.906938 -1.479829
100030309570 Get address Dover Street 52.90692 -1.479918
100030309571 Get address Dover Street 52.906991 -1.479575
100030309572 Get address Dover Street 52.906884 -1.479844
100030309573 Get address Dover Street 52.906973 -1.479531
100030309574 Get address Dover Street 52.906848 -1.47983
100030309575 Get address Dover Street 52.906919 -1.479532
100030309576 Get address Dover Street 52.906821 -1.4798
100030309577 Get address Dover Street 52.906891 -1.479487
100030309578 Get address Dover Street 52.906776 -1.479831
100030309579 Get address Dover Street 52.906846 -1.479488
100030309581 Get address Dover Street 52.906819 -1.479473
100030309582 Get address Dover Street 52.906695 -1.479772
100030309583 Get address Dover Street 52.906668 -1.479728
100030309584 Get address Dover Street 52.906684 -1.479356
100030309585 Get address Dover Street 52.906657 -1.479342
100030309586 Get address Dover Street 52.90663 -1.479327
100030309587 Get address Dover Street 52.906585 -1.479313
100030309588 Get address Dover Street 52.906558 -1.479283
100030309589 Get address Dover Street 52.906531 -1.479269
100030309590 Get address Dover Street 52.906459 -1.47927
100032008889 Hardwick Primary School, Dover Street St James' Road 52.906283 -1.480134
100032008953 Get address Dover Street 52.907019 -1.479977
100032298970 Get address Dover Street 52.907019 -1.479932